Practice 04
GROUP 4 SINGLES 2
Date: Sunday, 24th July, 2011Time: 11:07amWeather: Overcast, showers, light breeze, cool, track wet.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 88 | PAUL RICHIE | .................... | 3 | 4m23.66 | 1m24.29 | +0.00s |
| 2ND | 66 | RON LANSDOWNE | .................... | 3 | 4m35.80 | 1m29.27 | +12.14s |
| 3RD | 3 | DOUG RENNER | .................... | 3 | 4m52.44 | 1m32.82 | +28.78s |
| 4TH | 427 | KLEIO REAR | .................... | 3 | 4m52.81 | 1m33.43 | +29.15s |
| 5TH | 6 | ANDREW LAMB | .................... | 3 | 5m06.16 | 1m38.72 | +42.50s |
| 6TH | 07 | DEBBIE WENDELBORNE | .................... | 3 | 5m35.83 | 1m49.22 | +72.17s |
| DNF | 60 | ROSS ADLINGTON | .................... | 2 | 3m27.72 | 1m39.29 | +1 lap |



