Race 10
GROUP 2 SINGLES 1
Date: Sunday, 19th June, 2011Time: 01:27pmWeather: Raining, light breeze, cool, track wet.
RON LANDSDOWN
....................
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:37.82 | 1:37.82 | |
| 2 | 1:29.32 | 3:07.14 | |
| 3 | 1:27.71 | 4:34.85 | |
| 4 | 1:27.45 | 6:02.30 | * |
| 5 | 1:27.87 | 7:30.17 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



