Race 01
GROUP 1 - RACE
Date: Sunday, 17th October, 2010Time: 11:59amWeather: Overcast, drizzling, medium breeze, cool, track wet.
ANDREW TURNER c
....................
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:46.86 | 1:46.86 | |
| 2 | 1:30.12 | 3:16.98 | |
| 3 | 1:30.89 | 4:47.87 | |
| 4 | 1:25.26 | 6:13.13 | |
| 5 | 1:24.51 | 7:37.64 | |
| 6 | 1:23.34 | 9:00.98 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



