Race 02
GROUP 2 - SINGLES 1
Date: Sunday, 31st January, 2010Time: 02:42pmWeather: Overcast, variable breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 104 | TONY GREEN | .................... | 4 | 5m27.05 | 1m20.14 | +0.00s |
| 2ND | 1 | MAX GILLESPIE | .................... | 4 | 5m31.95 | 1m20.62 | +4.90s |
| 3RD | 427 | CRAIG REAR | .................... | 4 | 5m35.87 | 1m22.86 | +8.82s |
| 4TH | 35 | ARVIND KESA | .................... | 4 | 5m45.46 | 1m23.79 | +18.41s |
| 5TH | 7 | BOB NIGHTINGALE | .................... | 4 | 5m45.74 | 1m24.31 | +18.69s |
| 6TH | 3 | JEFF BANKS | .................... | 4 | 5m49.76 | 1m25.15 | +22.71s |
| 7TH | 69 | KEN WORSLEY | .................... | 4 | 6m12.70 | 1m23.57 | +45.65s |



