Practice 02
GROUP 2 - SINGLES 1
Date: Sunday, 31st January, 2010Time: 11:23amWeather: Overcast, variable breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 104 | TONY GREEN | .................... | 4 | 5m34.17 | 1m21.53 | +0.00s |
| 2ND | 69 | KEN WORSLEY | .................... | 4 | 5m38.24 | 1m22.99 | +4.07s |
| 3RD | 427 | CRAIG REAR | .................... | 4 | 5m39.43 | 1m22.76 | +5.26s |
| 4TH | 1 | MAX GILLESPIE | .................... | 4 | 5m42.47 | 1m23.51 | +8.30s |
| 5TH | 3 | JEFF BANKS | .................... | 4 | 5m45.87 | 1m24.89 | +11.70s |
| 6TH | 35 | ARVIND KESA | .................... | 4 | 5m49.51 | 1m25.42 | +15.34s |
| 7TH | 7 | BOB NIGHTINGALE | .................... | 4 | 5m55.97 | 1m25.48 | +21.80s |



