Practice 02
SINGLE
Date: Sunday, 22nd June, 2008Time: 11:00amWeather: Overcast, heavy showers, breezy, cool, track wet.
DENNIS ANDERSON
....................
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 21:48.39 | 21:48.39 | |
| 2 | 1:32.87 | 23:21.26 | |
| 3 | 1:29.10 | 24:50.36 | * |
| 4 | 1:33.14 | 26:23.50 | |
| 5 | 1:30.37 | 27:53.87 | |
| 6 | 1:30.48 | 29:24.35 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



