Practice 01
SINGLE
Date: Sunday, 22nd June, 2008Time: 10:15amWeather: Overcast, heavy showers, breezy, cool, track wet.
DENNIS ANDERSON
....................
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 8:59.51 | 8:59.51 | P |
| 2 | 2:20.03 | 11:19.54 | |
| 3 | 1:55.43 | 13:14.97 | |
| 4 | 1:52.14 | 15:07.11 | |
| 5 | 3:40.02 | 18:47.13 | P |
| 6 | 1:47.04 | 20:34.17 | |
| 7 | 1:39.18 | 22:13.35 | |
| 8 | 1:43.88 | 23:57.23 | |
| 9 | 1:35.17 | 25:32.40 | |
| 10 | 1:33.51 | 27:05.91 | |
| 11 | 1:31.34 | 28:37.25 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



