Practice 04
D U A L
Date: Sunday, 6th May, 2007Time: 11:29amWeather: Sunny, some cloud, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 104 | TONY GREEN | .................... | 3 | 3m33.56 | 1m08.01 | +0.00s |
| 2ND | 52 | DENNIS ANDERSON | .................... | 3 | 3m42.42 | 1m11.81 | +8.86s |
| 3RD | 46 | MAX GILLESPIE | .................... | 3 | 3m43.54 | 1m10.81 | +9.98s |
| 4TH | 20 | GARY MOASE | .................... | 3 | 3m44.38 | 1m11.88 | +10.82s |
| 5TH | 118 | GARY DOUGLAS | .................... | 3 | 3m50.89 | 1m14.11 | +17.33s |
| 6TH | 698 | DAVID DOBBE | .................... | 3 | 3m55.04 | 1m14.87 | +21.48s |
| 7TH | 72 | CHRIS ALLAN | .................... | 3 | 3m58.11 | 1m17.34 | +24.55s |
| 8TH | 84 | JAROD KEE | .................... | 3 | 3m59.52 | 1m16.82 | +25.96s |
| 9TH | 2 | PAUL WILLIAMS | .................... | 3 | 4m00.50 | 1m17.39 | +26.94s |
| 10TH | 68 | BRETT PEARCE | .................... | 3 | 4m13.10 | 1m20.55 | +39.54s |
| 11TH | 24 | NEVILLE HORSFALL | .................... | 3 | 4m21.56 | 1m25.44 | +48.00s |
| 12TH | 48 | PAUL COOKE | .................... | 3 | 4m35.30 | 1m29.67 | +61.74s |



