Race 16
SINGLE CAR SPRINT
Date: Sunday, 30th November, 2008Time: 04:09pmWeather: Sunny, no cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | CLUB . | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 69 | TONY SHACKLOCK | LOTUS EUROPA S | LOTUS | 5 | 6m29.98 | 1m16.74 | +0.00s |
| 2ND | 10 | PETER SCHNELL | LOTUS ELISE | LOTUS | 5 | 6m33.39 | 1m17.35 | +3.41s |
| 3RD | 35 | DAVID MIDDLEMISS | PEUGEOT 106 | FIAT WAI | 5 | 6m52.24 | 1m20.51 | +22.26s |
| 4TH | 111 | SIMON WAYMOUTH | MAZDA MX5 | SCCNZ | 5 | 7m10.83 | 1m24.30 | +40.85s |
| 9 | DANIEL CRAYFORD | VAUXHALL VXR220 | LOTUS | Did Not Race | ||||
| 33 | TONY INGRAM | LOTUS ELISE 111R | LOTUS | Did Not Race | ||||
| 99 | STEVE SHARP | LOTUS SEVEN S2 | VCC | Did Not Race |



