Practice 03
CLASSIC TRIAL
Date: Sunday, 1st April, 2007Time: 10:56amWeather: Sunny, some cloud, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | CLUB5 | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 944 | ROGER DAVIS | PORSCHE 944 | OSCA | 6 | 9m11.10 | 1m19.64 | +0.00s |
| 2ND | 308 | BRIAN DAY | FERRARI 308GT4 | FERRARI | 6 | 8m53.85 | 1m20.08 | +0.44s |
| 3RD | 3 | IAN FAIR | BMW E30 M3 | TACCOC | 6 | 8m34.82 | 1m20.90 | +1.26s |
| 4TH | 182 | BOB BASTON | DIXON SARACEN | LOTUS | 6 | 9m17.91 | 1m21.05 | +1.41s |
| 5TH | 63 | ERRIN HALLEN | BMW 635CS | TVCC | 6 | 9m11.77 | 1m21.16 | +1.52s |
| 6TH | 135 | DON ROY | MG BGT | MGCC | 6 | 8m49.48 | 1m21.45 | +1.81s |
| 7TH | 6 | SCOTT NOYES | TOYOTA MR2 | LOTUS | 6 | 8m47.17 | 1m21.58 | +1.94s |
| 8TH | 42 | DES REDGWELL | VOLVO 242GT | LOTUS | 5 | 7m54.61 | 1m23.34 | +3.70s |
| 9TH | 171 | DEREK MOORE | MG BGT | MGCC | 6 | 9m29.85 | 1m24.11 | +4.47s |
| 10TH | 114 | RUSSELL SYKES | MG BGT | MGCC | 5 | 8m02.47 | 1m24.38 | +4.74s |
| 11TH | 77 | GEOFF BROADHEAD | MG B ROADSTR | MGCC | 6 | 9m27.44 | 1m25.18 | +5.54s |
| 12TH | 87 | REX ODDY | LOTUS EXCEL SE | LOTUS | 6 | 9m10.02 | 1m25.23 | +5.59s |
| 13TH | 1 | ALISTAIR JONES | FORD CORTINA | LOTUS | 6 | 9m28.41 | 1m25.34 | +5.70s |
| 14TH | 924 | SYD DAVIS | PORSCHE 924 | HRSCC | 6 | 9m25.90 | 1m26.50 | +6.86s |
| 15TH | 79 | MATTHEW WOODBURN | HONDA CIVIC | LOTUS | 5 | 8m22.79 | 1m26.69 | +7.05s |
| 16TH | 7 | ROSS VAUGHAN | LOTUS SEVEN | LOTUS | 5 | 8m21.66 | 1m27.66 | +8.02s |
| 17TH | 18 | JOHN CAMPBELL | MG BGT | MGCC | 6 | 9m29.70 | 1m28.77 | +9.13s |
| 18TH | 75 | ALAN MILLER | MINI CLUBMAN | MINI | 5 | 8m35.59 | 1m31.60 | +11.96s |
| 19TH | 5 | STEPHEN CUNNINGHAM | MG BGT | MGCC | 5 | 9m10.96 | 1m41.86 | +22.22s |
| 9 | WARWICK ROBINSON | MINI DE JOUX | MINI | Did Not Practice | ||||
| 16 | GRAHAM HALLEN | FORD CORTINA | TVCC | Did Not Practice | ||||
| 36 | TIM WALTON | LOTUS ELAN | LOTUS | Did Not Practice | ||||
| 76 | MARK HENDRY | BMW 2002 | LOTUS | Did Not Practice | ||||
| 173 | DAVID HERRICK | BMW 2002 | BMW | Did Not Practice | ||||
| 471 | SHANE McLARNON | MINI 1000 | MINI | Did Not Practice |



