Race 04
GROUP TWO
Date: Saturday, 9th December, 2006Time: 11:32am
ROGAN HAMPSON
SHELBY COBRA
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 0:57.53 | 0:57.53 | |
| 2 | 0:51.55 | 1:49.08 | |
| 3 | 0:51.30 | 2:40.38 | * |
| 4 | 0:51.87 | 3:32.25 | |
| 5 | 0:52.61 | 4:24.86 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car


