Practice 04
GROUP TWO
Date: Saturday, 9th December, 2006Time: 11:00am
RICHARD WYLIE
FRASER CLUBMAN
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:45.93 | 1:45.93 | |
| 2 | 0:49.93 | 2:35.86 | |
| 3 | 0:48.79 | 3:24.65 | * |
| 4 | 0:50.32 | 4:14.97 | |
| 5 | 0:56.91 | 5:11.88 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car


