Race 02
GROUP B - 1:22 to 1:26
Date: Saturday, 31st March, 2012Time: 11:31amWeather: Sunny, some cloud, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 284 | PETER EDMOND | VOLVO 540 | 6 | 8m22.10 | 1m21.99 | +0.00s |
| 2ND | 08 | IAN WILLIAMSON | MAZDA RX2 | 6 | 8m22.43 | 1m20.83 | +0.33s |
| 3RD | 208 | ROSS FRANCIS | FORD GT 1968 | 6 | 8m31.23 | 1m23.45 | +9.13s |
| 4TH | 06 | STEVE BOND | HILLMAN HUNTER | 6 | 8m33.64 | 1m20.28 | +11.54s |
| 5TH | 306 | DENNIS GABLE | FORD MUSTANG | 6 | 8m36.26 | 1m22.79 | +14.16s |
| 6TH | 132 | GARRY CAMMOCK | BMW 325 | 6 | 8m37.92 | 1m24.18 | +15.82s |
| 7TH | 159 | JOHN MANAGH | DATSUN 240Z | 6 | 8m42.36 | 1m24.65 | +20.26s |
| 8TH | 302 | BRUCE GOODWIN | FORD ZEPHYR | 6 | 8m45.04 | 1m24.34 | +22.94s |
| DNF | 12 | DAVE GRAHAM | DATSUN 1200 | 0 | Started | ||
| 11 | BEN BOYDEN | HOLDEN COMMODORE | Did Not Race | ||||
| 14 | WAYNE MARSHALL | DATSUN 260Z | Did Not Race | ||||
| 22 | MICHAEL JANE | TOYOTA LEVIN | Did Not Race | ||||
| 77 | KEITH STEWART | SUBARU | Did Not Race | ||||
| 81 | PAUL WARETINI | NISSAN LAUREL | Did Not Race | ||||
| 277 | GRANT RIVERS | FORD MUSTANG | Did Not Race |



