Race 07
POST CLASSIC SENIOR - PRE72/PRE82/PRE89
Date: Saturday, 24th April, 2010Time: 01:54pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 95 | RUSSELL BARKER | SUZUKI GSX1100 82 | 6 | 6m42.08 | 1m05.44 | +0.00s |
| 2ND | 28 | PETER SMITH | SUZUKI GSXR 1100K 89 | 6 | 6m45.61 | 1m05.70 | +3.53s |
| 3RD | 12 | KEVIN GREY | SUZUKI MCI 1135 82 | 6 | 6m45.89 | 1m05.68 | +3.81s |
| 4TH | 15 | GRAHAM MOORHEAD | SUZUKI GS1000 78 | 6 | 6m46.33 | 1m06.90 | +4.25s |
| 5TH | 5 | BRIAN DEADMAN | KAWASAKI Z1-R1015 80 | 6 | 6m50.87 | 1m07.43 | +8.79s |
| 6TH | 34 | RANDALL DIXON | SUZUKI GSXR 1100 89 | 6 | 6m58.19 | 1m08.09 | +16.11s |
| 7TH | 222 | KEVIN KINGHAN | SUZUKI GS1000 78 | 6 | 7m10.26 | 1m09.72 | +28.18s |
| 8TH | 32 | PHIL CLARKE | SUZUKI GS 1000 78 | 6 | 7m10.85 | 1m09.88 | +28.77s |
| 9TH | 500 | PATRICK HANSELL | SUZUKI GSXR 1100K 89 | 6 | 7m21.41 | 1m11.40 | +39.33s |
| 10TH | 86 | JIM MANOAH | KAWASAKI Z1A 74 | 6 | 7m33.48 | 1m14.03 | +51.40s |
| 30 | RANDY SCOTT | SUZUKI GS1000 80 | Did Not Race | ||||
| 66 | ANDREW McNAB | SUZUKI GSX1100 81 | Did Not Race |



