Race 06
FORMULA AUCKLAND
Date: Saturday, 24th April, 2010Time: 01:42pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 888 | TRAVIS MOAN | SUZUKI GSX-R 1000 | 8 | 8m09.35 | 0m59.94 | +0.00s |
| 2ND | 23 | KARL MORGAN | SUZUKI GSX-R 600 | 8 | 8m17.17 | 1m00.94 | +7.82s |
| 3RD | 41 | JADEN HASSAN | YAMAHA R6 | 8 | 8m18.40 | 1m01.15 | +9.05s |
| 4TH | 196 | PAUL DOBBS | DUCATI 999 | 8 | 8m21.54 | 1m01.23 | +12.19s |
| 5TH | 101 | NEIL MARTIN | SUZUKI GSX-R 1000 K5 | 8 | 8m27.69 | 1m02.43 | +18.34s |
| 6TH | 110 | BRETT MILLS | YAMAHA R1 | 8 | 8m37.84 | 1m03.25 | +28.49s |
| 7TH | 69 | DAVID McARTHUR | SUZUKI GSXR 1000 | 8 | 8m38.06 | 1m03.00 | +28.71s |
| 8TH | 121 | RICHARD KILGOUR | HONDA CBR1000RR | 8 | 8m49.65 | 1m03.99 | +40.30s |
| 9TH | 27 | ANDREW FORWARD | YAMAHA R1 | 8 | 8m59.43 | 1m05.92 | +50.08s |
| 10TH | 95 | GAH CHAN | KAWASAKI ZX6R | 8 | 8m59.94 | 1m05.58 | +50.59s |
| 11TH | 77 | CHRIS BIRCH | SUZUKI GSXR 600 | 8 | 9m07.19 | 1m06.93 | +57.84s |
| 12TH | 58 | ANDREW SENN | YAMAHA R6 | 8 | 9m07.37 | 1m06.64 | +58.02s |
| DNF | 71 | 3 | 3m12.72 | 1m01.33 | +5 laps | ||
| 8 | STEPHEN BRIGGS | KTM RC8-R | Did Not Race | ||||
| 158 | PHIL ENDEAN | YAMAHA YZF-R6 | Did Not Race |



