Race 04
PRO-TWINS / 250 GP
Date: Saturday, 24th April, 2010Time: 01:13pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 116 | NICK SOUTHERWOOD | SUZUKI SV650 | 6 | 6m54.78 | 1m07.98 | +0.00s |
| 2ND | 515 | NEIL MARTIN | SUZUKI SV650 | 6 | 6m55.02 | 1m07.61 | +0.24s |
| 3RD | 171 | GREG PAGE | SUZUKI SV650 | 6 | 7m02.05 | 1m09.29 | +7.27s |
| 4TH | 90 | TOBY HALL | SUZUKI SV1000S | 6 | 7m03.08 | 1m09.14 | +8.30s |
| 5TH | 37 | STEPHEN BASSETT | SUZUKI SV650 | 6 | 7m05.90 | 1m08.65 | +11.12s |
| 6TH | 88 | VAUGHAN SIMMONDS | SUZUKI SV650 | 6 | 7m10.57 | 1m10.36 | +15.79s |
| 7TH | 3 | KEN DOBSON | HYOSUNG GT650RN | 6 | 7m10.76 | 1m09.77 | +15.98s |
| 8TH | 57 | NIGEL LAMBOURNE | YAMAHA TZ 250B 91 | 6 | 7m11.57 | 1m10.10 | +16.79s |
| 9TH | 100 | ANDREW STRACHAN | SUZUKI SV650 | 6 | 7m17.77 | 1m10.82 | +22.99s |
| 10TH | 134 | NIGEL LENNOX | SUZUKI SV650 | 6 | 7m19.10 | 1m10.79 | +24.32s |
| 11TH | 65 | RICHARD WARREN | SUZUKI SV650 | 6 | 7m19.29 | 1m10.85 | +24.51s |
| 12TH | 121 | JASON GODSMARK | HYOSUNG GT650 | 6 | 7m47.97 | 1m16.01 | +53.19s |
| DNF | 63 | DAVID SMITH | YAMAHA TZ 250 87 | 1 | 1m27.56 | 1m27.56 | +5 laps |
| DNF | 55 | TREVOR TAYLOR | YAMAHA TZ250U 79 | 1 | 1m27.78 | 1m27.78 | +5 laps |
| 450 | KEVIN BROOKES | HONDA 250 | Did Not Race | ||||
| 8 | STEPHEN BRIGGS | KTM RC8-R | Did Not Race | ||||
| H | CLIVE MANCINI | DUCATI 748R | Did Not Race | ||||
| 165 | GAVIN HOUSTON | SUZUKI SV650S | Did Not Race | ||||
| 196 | PAUL DOBBS | DUCATI 999 | Did Not Race |
Notices
Red flag displayed at 1m48s



