7 March 2010

Auckland Motorcycle Club

Pukekohe Park Raceway

Race 18

POST CLASSIC JUNIOR - PRE72 / PRE82 / PRE89

Date: Sunday, 7th March, 2010Time: 04:26pmWeather: Sunny, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleCLASS LapsTotal TimeBest TimeDiff.
1ST3TREVOR DISCOMBEYAMAHA TZ350C 1976PC-J 67m07.321m09.21+0.00s
2ND1TREVOR TAYLORYAMAHA TZ350F 1979PC-J 67m07.641m09.47+0.32s
3RD277SCOTT FINDLAYKAWASAKI ZXR 400P89J 67m16.781m11.37+9.46s
4TH71BILLY MITCHELLYAMAHA TZ350 1978PC-J 67m28.671m13.08+21.35s
5TH25ALISTAIR WILTONYAMAHA TZ350F 1979PC-J 67m30.441m13.94+23.12s
6TH58GRANT DOUGLASDUCATI TT2 1982PC-J 67m47.351m16.52+40.03s
7TH122RORY GARVEYYAMAHA TZR 250 1989P89J 67m48.081m16.05+40.76s
8TH37COLIN HIGGINSYAMAHA RD350LC 1982PC-J 68m01.651m17.73+54.33s
9TH103PAUL BARNARDHONDA GB 500 1986P89J 68m08.571m19.37+61.25s
10TH751ALLAN CHURCHHONDA VFR 400 1989P89J 68m08.711m19.53+61.39s
11TH51STUART HOSKINGKAWASAKI GPZ500 1982PC-J 68m19.991m20.98+72.67s
12TH94GRAEME OGLEYAMAHA TZ350 1978PC-J 68m21.691m20.62+74.37s
13TH128ASHLEY ROUSESUZUKI TR 500 1971PC-J 57m24.401m26.93+1 lap
14TH18GUY WEBSTERYAMAHA RD 350 1973PC-J 57m34.121m28.48+1 lap
DNF90DAVID O'HALLORANYAMAHA TZR250 1989P89J 22m36.221m15.70+4 laps
15GRAHAM MOORHEADYAMAHA TZ350 1982PC-J Did Not Race
23ERIC BONEKAWASAKI H1 500PC-J Did Not Race
39PHIL OADESYAMAHA RD250LC 1981PC-J Did Not Race
67GRAEME OGLEYAMAHA TZ350A 1974PC-J Did Not Race
73TERRY WAITEKAWASAKI H1 500 1971PC-J Did Not Race
30RANDY SCOTTHONDA CBR 600 1987P89J Did Not Race