7 March 2010

Auckland Motorcycle Club

Pukekohe Park Raceway

Race 04

POST CLASSIC JUNIOR - PRE72 / PRE82 / PRE89

Date: Sunday, 7th March, 2010Time: 12:12pmWeather: Sunny, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleCLASS LapsTotal TimeBest TimeDiff.
1ST3TREVOR DISCOMBEYAMAHA TZ350C 1976PC-J 67m02.831m08.64+0.00s
2ND1TREVOR TAYLORYAMAHA TZ350F 1979PC-J 67m03.321m09.46+0.49s
3RD277SCOTT FINDLAYKAWASAKI ZXR 400P89J 67m23.911m11.93+21.08s
4TH71BILLY MITCHELLYAMAHA TZ350 1978PC-J 67m32.341m13.24+29.51s
5TH25ALISTAIR WILTONYAMAHA TZ350F 1979PC-J 67m33.521m14.23+30.69s
6TH90DAVID O'HALLORANYAMAHA TZR250 1989P89J 67m37.611m14.84+34.78s
7TH58GRANT DOUGLASDUCATI TT2 1982PC-J 67m47.421m15.54+44.59s
8TH37COLIN HIGGINSYAMAHA RD350LC 1982PC-J 67m57.151m17.05+54.32s
9TH751ALLAN CHURCHHONDA VFR 400 1989P89J 68m03.541m18.52+60.71s
10TH94JIM CAMPBELLYAMAHA TZ350 1978PC-J 68m10.231m18.39+67.40s
11TH103PAUL BARNARDHONDA GB 500 1986P89J 68m12.931m19.85+70.10s
12TH73TERRY WAITEKAWASAKI H1 500 1971PC-J 68m13.311m20.27+70.48s
13TH23ERIC BONEKAWASAKI H1 500PC-J 68m16.701m19.63+73.87s
14TH51STUART HOSKINGKAWASAKI GPZ500 1982PC-J 68m16.911m21.08+74.08s
15TH128ASHLEY ROUSESUZUKI TR 500 1971PC-J 57m11.821m23.97+1 lap
DNF18GUY WEBSTERYAMAHA RD 350 1973PC-J 23m05.371m28.37+4 laps
DNF122RORY GARVEYYAMAHA TZR 250 1989P89J 11m23.881m23.88+5 laps
15GRAHAM MOORHEADYAMAHA TZ350 1982PC-J Did Not Race
39PHIL OADESYAMAHA RD250LC 1981PC-J Did Not Race
67GRAEME OGLEYAMAHA TZ350A 1974PC-J Did Not Race
30RANDY SCOTTHONDA CBR 600 1987P89J Did Not Race