Race 01
POST CLASSIC SENIOR - PRE72 / PRE82 / PRE89
Date: Sunday, 7th March, 2010Time: 11:23amWeather: Sunny, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 28 | PETER SMITH | SUZ. GSX-R 1100K | P89S | 6 | 6m40.92 | 1m05.20 | +0.00s |
| 2ND | 15 | GRAHAM MOORHEAD | SUZUKI GS1000 1978 | PC-S | 6 | 6m43.46 | 1m06.32 | +2.54s |
| 3RD | 95 | RUSSELL BARKER | SUZUKI GSX1100 1982 | PC-S | 6 | 6m49.31 | 1m06.47 | +8.39s |
| 4TH | 5 | BRIAN DEADMAN | KAWA. Z1-R1100 1980 | PC-S | 6 | 7m07.01 | 1m09.91 | +26.09s |
| 5TH | 32 | PHIL CLARKE | SUZUKI GS 1000 1978 | PC-S | 6 | 7m10.38 | 1m10.21 | +29.46s |
| 6TH | 34 | RANDALL DIXON | SUZUKI GSXR 1100 | P89S | 6 | 7m10.89 | 1m09.76 | +29.97s |
| 7TH | 222 | KEVIN KINGHAN | SUZUKI GS1000 1978 | PC-S | 6 | 7m15.82 | 1m10.61 | +34.90s |
| 8TH | 115 | SHANE ROSS | SUZUKI GSX1100 1981 | PC-S | 6 | 7m16.31 | 1m11.24 | +35.39s |
| 9TH | 66 | ANDREW McNAB | SUZUKI GSX1100 1981 | PC-S | 6 | 7m48.19 | 1m15.93 | +67.27s |
| 10TH | 21 | MARTY LILE | KAWASAKI Z1000R | PC-S | 6 | 7m48.46 | 1m13.67 | +67.54s |
| DNF | 16 | GRAHAM LANCE | YAMAHA FZR 1040 | P89S | 5 | 5m59.30 | 1m10.25 | +1 lap |
| DNF | 25 | ALISTAIR WILTON | YAMAHA TZ750C 1976 | PC-S | 4 | 5m29.82 | 1m20.16 | +2 laps |
| 30 | RANDY SCOTT | SUZUKI GS1000 1980 | PC-S | Did Not Race |



