Race 19
POST CLASSICS - JUNIOR - PRE72/PRE82/PRE89
Date: Saturday, 12th December, 2009Time: 04:59pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR. | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 1 | TREVOR TAYLOR | YAMAHA TZ350F | 1979 | 6 | 7m03.67 | 1m09.34 | +0.00s |
| 2ND | 3 | TREVOR DISCOMBE | YAMAHA TZ350C | 1976 | 6 | 7m04.14 | 1m09.00 | +0.47s |
| 3RD | 8 | PHIL BAGSHAW | DUCATI PANTAH 600 | 1982 | 6 | 7m22.82 | 1m12.76 | +19.15s |
| 4TH | 30 | RANDY SCOTT | HONDA CBR 600 | 1987 | 6 | 7m35.56 | 1m13.50 | +31.89s |
| 5TH | 41 | PHIL DUXBURY | YAMAHA RD350LC | 1980 | 6 | 7m45.55 | 1m16.36 | +41.88s |
| 6TH | 58 | GRANT DOUGLAS | DUCATI TT2 | 1982 | 6 | 7m50.69 | 1m16.84 | +47.02s |
| 7TH | 37 | COLIN HIGGINS | YAMAHA RD 350 LC | 1982 | 6 | 7m51.26 | 1m17.15 | +47.59s |
| 8TH | 96 | MARK CORRIGAN | KAWASAKI GPZ550 | 1982 | 6 | 7m56.56 | 1m17.67 | +52.89s |
| 9TH | 90 | DAVID OHALLORAN | YAMAHA TZR250 3MA | 1989 | 6 | 7m56.84 | 1m14.40 | +53.17s |
| 10TH | 122 | RORY GARVEY | YAMAHA TZR 250 | 1989 | 6 | 7m57.02 | 1m17.82 | +53.35s |
| 11TH | 80 | MURRAY BOWATER | DUCATI 400 | 1982 | 6 | 8m20.56 | 1m20.76 | +76.89s |
| 12TH | 39 | PHIL OADES | YAMAHA LC 250 | 1981 | 5 | 7m16.92 | 1m24.73 | +1 lap |
| DNF | 63 | DAVID SMITH | YAMAHA TZR250 | 1989 | 4 | 5m31.11 | 1m20.30 | +2 laps |
| DNF | 751 | ALLAN CHURCH | HONDA NC30 | 2 | 2m49.21 | 1m20.80 | +4 laps | |
| DNF | 277 | SCOTT FINDLAY | KAWASAKI ZXR 400 | 1989 | 1 | 1m16.44 | 1m16.44 | +5 laps |
| DNF | 67 | GRAEME OGLE | YAMAHA TZ350B | 1974 | 0 | Started | ||
| 18 | GUY WEBSTER | YAMAHA RD 350 | 1973 | Did Not Race | ||||
| 23 | ERIC BONE | KAWASAKI MACH 3 500 | 1972 | Did Not Race | ||||
| 47 | CARL HANNA | DUCATI TTL600 | 1981 | Did Not Race | ||||
| 69 | FRED SHEPPARD | KAWASAKI GPZ 550 | 1982 | Did Not Race | ||||
| 71 | BILLY MITCHELL | YAMAHA TZ350 | 1978 | Did Not Race | ||||
| 73 | TERRY WAITE | KAWASAKI H1A | 1971 | Did Not Race | ||||
| 93 | ALAN MORRIS | YAMAHA SR500 | 1981 | Did Not Race | ||||
| 94 | JIM CAMPBELL | YAMAHA TZ350 | 1978 | Did Not Race | ||||
| 128 | ASHLEY ROUSE | SUZUKI TR 500 | 1971 | Did Not Race | ||||
| 55 | TREVOR TAYLOR | YAMAHA TZ250W | 1989 | Did Not Race | ||||
| 75 | ALLAN CHURCH | HONDA NC30 | 1989 | Did Not Race | ||||
| 133 | PHIL COVENY | HONDA VFR 400 | 1989 | Did Not Race | ||||
| 269 | PAUL JENNINGS | KAWASAKI ZXR 400 | 1989 | Did Not Race |



