Race 18
FORMULA 2 / 250 GP
Date: Saturday, 12th December, 2009Time: 04:45pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR. | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 196 | PAUL DOBBS | DUCATI 749 | .......... | 8 | 8m19.16 | 1m01.14 | +0.00s |
| 2ND | 94 | DAVID MANUELL | SUZUKI GSXR 600 | .......... | 8 | 8m20.98 | 1m01.71 | +1.82s |
| 3RD | 23 | KARL MORGAN | SUZUKI GSXR 600 | .......... | 8 | 8m21.20 | 1m01.69 | +2.04s |
| 4TH | 3 | SHAUN HARRIS | SUZUKI GSXR 600 | .......... | 8 | 8m27.30 | 1m02.23 | +8.14s |
| 5TH | 158 | PHIL ENDEAN | YAMAH R6 | .......... | 8 | 8m28.32 | 1m02.30 | +9.16s |
| 6TH | 91 | GERARD PIJFERS | YAMAHA R6 | .......... | 8 | 8m39.87 | 1m03.42 | +20.71s |
| 7TH | 7 | JASON GREEN | DUCATI 748R | .......... | 8 | 8m40.30 | 1m03.77 | +21.14s |
| 8TH | 369 | MICHAEL CROSS | SUZUKI GSXR 600 | .......... | 8 | 9m02.11 | 1m06.82 | +42.95s |
| 9TH | 95 | GAH CHAN | KAWASAKI ZX6R | .......... | 8 | 9m02.72 | 1m06.50 | +43.56s |
| 10TH | 65 | DAMIAN MacKIE | SUZUKI GSXR 600 | .......... | 8 | 9m08.34 | 1m07.26 | +49.18s |
| 11TH | 64 | RUSS RUTAN | YAMAHA R6 | .......... | 8 | 9m08.49 | 1m06.96 | +49.33s |
| 12TH | 77 | CHRIS BIRCH | SUZUKI GSXR 600 | .......... | 8 | 9m26.00 | 1m09.23 | +66.84s |
| 13TH | 55 | TREVOR TAYLOR | YAMAHA TZ250W | .......... | 7 | 8m25.41 | 1m10.73 | +1 lap |
| 14TH | 57 | NIGEL LAMBOURNE | YAMAHA TZ250B | .......... | 7 | 8m36.98 | 1m12.26 | +1 lap |
| 76 | DANIEL BUCHANAN | YAMAHA TZ 250 | .......... | Did Not Race |



