Race 17
POST CLASSICS - SENIOR - PRE72/PRE82/PRE89
Date: Saturday, 12th December, 2009Time: 04:24pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR. | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 95 | RUSSELL BARKER | SUZUKI GSX1100 | 1982 | 6 | 6m43.88 | 1m06.20 | +0.00s |
| 2ND | 28 | PETER SMITH | SUZUKI GSX-R 1100K | 1989 | 6 | 6m49.35 | 1m06.68 | +5.47s |
| 3RD | 15 | GRAHAM MOORHEAD | SUZUKI GS1000 | 1978 | 6 | 6m52.35 | 1m07.50 | +8.47s |
| 4TH | 500 | PATRICK HANSELL | SUZUKI GSXR1100K | 1989 | 6 | 7m06.69 | 1m09.30 | +22.81s |
| 5TH | 34 | RANDALL DIXON | SUZUKI GSXR 1100 | 1989 | 6 | 7m06.86 | 1m09.75 | +22.98s |
| 6TH | 5 | BRIAN DEADMAN | KAWASAKI Z1-R 1100 | 1980 | 6 | 7m09.17 | 1m10.07 | +25.29s |
| 7TH | 10 | CRAIG SEDDON | SUZUKI GS1000 | 1979 | 6 | 7m09.47 | 1m10.31 | +25.59s |
| 8TH | 32 | PHIL CLARKE | SUZUKI GS 1000 | 1978 | 6 | 7m29.20 | 1m12.09 | +45.32s |
| 9TH | 222 | KEVIN KINGHAN | SUZUKI GS1000 | 1978 | 6 | 7m30.27 | 1m12.61 | +46.39s |
| 10TH | 66 | ANDREW McNAB | SUZUKI GSX1100 | 1981 | 5 | 6m44.04 | 1m18.24 | +1 lap |
| DNF | 41 | PHIL DUXBURY | SUZUKI GSXR 1100 | 1988 | 4 | 4m29.09 | 1m05.95 | +2 laps |
| 17 | SHELDON REYNOLDS | HONDA CB900 | 1980 | Did Not Race | ||||
| 86 | JIM MANOAH | KAWASAKI Z1A | 1974 | Did Not Race |



