Race 16
FORMULA 3/125GP/250 LIGHT
Date: Saturday, 12th December, 2009Time: 04:12pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR. | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 213 | GEOFF IRVING | KAWASAKI 450 | .......... | 6 | 6m52.91 | 1m07.56 | +0.00s |
| 2ND | 79 | GREG PERCIVAL | YAMAHA R4 | .......... | 6 | 7m03.41 | 1m08.82 | +10.50s |
| 3RD | 88 | VAUGHAN SIMMONDS | SUZUKI SV650 | .......... | 6 | 7m03.81 | 1m09.00 | +10.90s |
| 4TH | 92 | BILL VAN DEN HOVEN | YAMAHA FZR 450 | .......... | 6 | 7m11.57 | 1m07.46 | +18.66s |
| 5TH | 277 | SCOTT FINDLAY | KAWASAKI ZXR 400 | .......... | 6 | 7m13.74 | 1m10.70 | +20.83s |
| 6TH | 25 | MIKE MESSITER | SUZUKI SV650 | .......... | 6 | 7m15.33 | 1m10.50 | +22.42s |
| 7TH | 134 | NIGEL LENNOX | SUZUKI SV650 | .......... | 6 | 7m15.51 | 1m11.06 | +22.60s |
| 8TH | 210 | ALAN ZITNIK | SUZUKI SV650 | .......... | 6 | 7m16.31 | 1m11.05 | +23.40s |
| 9TH | 171 | GREG PAGE | SUZUKI SV 650 | .......... | 6 | 7m16.58 | 1m11.12 | +23.67s |
| 10TH | 75 | GLEN ORWIN | HONDA RS125 | .......... | 6 | 7m21.92 | 1m11.17 | +29.01s |
| 11TH | 256 | SIMON JARMAN | HONDA CBR400RR | .......... | 6 | 7m25.45 | 1m12.60 | +32.54s |
| 12TH | 137 | DON ENGLAND | SUZUKI SV650 | .......... | 6 | 7m31.70 | 1m11.60 | +38.79s |
| 13TH | 99 | KIERAN THORP | HONDA RS125R | .......... | 6 | 7m32.38 | 1m13.76 | +39.47s |
| 14TH | 63 | JAMES JARMAN | HONDA RS125 | .......... | 6 | 7m32.55 | 1m13.05 | +39.64s |
| 15TH | 515 | CHRIS POOLEY | SUZUKI SV 650 | .......... | 6 | 7m45.99 | 1m15.66 | +53.08s |
| 16TH | 41 | KEITH BROCK | SUZUKI GSXR 400SP | .......... | 6 | 7m48.35 | 1m15.75 | +55.44s |
| 17TH | 65 | RICHARD WARREN | YAMAHA FZR 400 | .......... | 6 | 7m52.38 | 1m17.02 | +59.47s |
| 18TH | 751 | ALLAN CHURCH | HONDA NC30 | .......... | 5 | 6m57.02 | 1m21.41 | +1 lap |
| 19TH | 22 | KEN DOBSON | HYOSUNG GT250R | .......... | 5 | 7m16.99 | 1m25.42 | +1 lap |
| 20TH | 94 | BLAIR MASON | KAWASAKI GPX250 | .......... | 5 | 7m33.81 | 1m28.01 | +1 lap |
| 21ST | 23 | EVAN ALBERTYN | HYOSUNG GT250P | .......... | 5 | 8m02.71 | 1m34.04 | +1 lap |
| DNF | 133 | PHIL COVENY | HONDA VFR 400 | .......... | 0 | Started | ||
| 54 | MARK WIGLEY | KAWASAKI 650 | .......... | Did Not Race | ||||
| 77 | RASUL ASHBURNER | HONDA NC30 | .......... | Did Not Race | ||||
| 100 | ANDREW STRACHAN | SUZUKI SV650 | .......... | Did Not Race | ||||
| 116 | NICK SOUTHERWOOD | SUZUKI SV650 | .......... | Did Not Race | ||||
| 269 | PAUL JENNINGS | KAWASAKI ZXR 400 | .......... | Did Not Race | ||||
| 82 | PHIL RICHARDS | HONDA RS125 | .......... | Did Not Race |



