Race 15
FORMULA AUCKLAND
Date: Saturday, 12th December, 2009Time: 03:59pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR. | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 4 | SLOAN FROST | SUZUKI GSXR 1000 | .......... | 8 | 8m05.78 | 0m59.69 | +0.00s |
| 2ND | 196 | PAUL DOBBS | DUCATI 999 | .......... | 8 | 8m08.15 | 0m59.84 | +2.37s |
| 3RD | 101 | NEIL MARTIN | SUZUKI GSX-R 1000 K5 | .......... | 8 | 8m20.36 | 1m01.10 | +14.58s |
| 4TH | 69 | DAVID McARTHUR | SUZUKI GSXR 1000 | .......... | 8 | 8m32.85 | 1m02.70 | +27.07s |
| 5TH | 369 | MICHAEL CROSS | SUZUKI GSXR 600 | .......... | 8 | 9m06.11 | 1m07.17 | +60.33s |
| 6TH | 95 | GAH CHAN | KAWASAKI ZX6R | .......... | 8 | 9m11.89 | 1m06.86 | +66.11s |
| 7TH | 89 | PAUL HAIMES | KAWASAKI ZX10 | .......... | 8 | 9m14.50 | 1m07.43 | +68.72s |
| DNF | 158 | PHIL ENDEAN | YAMAH R6 | .......... | 5 | 5m24.20 | 1m03.15 | +3 laps |
| DNF | 91 | GERARD PIJFERS | YAMAHA R6 | .......... | 2 | 2m13.16 | 1m03.72 | +6 laps |
| 3 | SHAUN HARRIS | SUZUKI GSXR 600 | .......... | Did Not Race | ||||
| 7 | JASON GREEN | DUCATI 748R | .......... | Did Not Race | ||||
| 23 | KARL MORGAN | SUZUKI GSXR 600 | .......... | Did Not Race | ||||
| 227 | GARY JOHNSTON | DUCATI 999 | .......... | Did Not Race |



