Race 12
POST CLASSICS - JUNIOR - PRE72/PRE82/PRE89
Date: Saturday, 12th December, 2009Time: 03:19pmWeather: Overcast, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR. | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 1 | TREVOR TAYLOR | YAMAHA TZ350F | 1979 | 6 | 7m01.91 | 1m09.01 | +0.00s |
| 2ND | 3 | TREVOR DISCOMBE | YAMAHA TZ350C | 1976 | 6 | 7m06.89 | 1m09.31 | +4.98s |
| 3RD | 277 | SCOTT FINDLAY | KAWASAKI ZXR 400 | 1989 | 6 | 7m07.03 | 1m09.41 | +5.12s |
| 4TH | 30 | RANDY SCOTT | HONDA CBR 600 | 1987 | 6 | 7m30.67 | 1m13.45 | +28.76s |
| 5TH | 8 | PHIL BAGSHAW | DUCATI PANTAH 600 | 1982 | 6 | 7m30.98 | 1m13.86 | +29.07s |
| 6TH | 41 | PHIL DUXBURY | YAMAHA RD350LC | 1980 | 6 | 7m45.54 | 1m15.89 | +43.63s |
| 7TH | 67 | GRAEME OGLE | YAMAHA TZ350B | 1974 | 6 | 7m54.53 | 1m16.52 | +52.62s |
| 8TH | 122 | RORY GARVEY | YAMAHA TZR 250 | 1989 | 6 | 7m55.37 | 1m17.61 | +53.46s |
| 9TH | 37 | COLIN HIGGINS | YAMAHA RD 350 LC | 1982 | 6 | 7m56.26 | 1m17.22 | +54.35s |
| 10TH | 96 | MARK CORRIGAN | KAWASAKI GPZ550 | 1982 | 6 | 7m57.99 | 1m17.25 | +56.08s |
| 11TH | 58 | GRANT DOUGLAS | DUCATI TT2 | 1982 | 6 | 8m05.12 | 1m16.96 | +63.21s |
| 12TH | 751 | ALLAN CHURCH | HONDA NC30 | 6 | 8m15.56 | 1m20.19 | +73.65s | |
| 13TH | 80 | MURRAY BOWATER | DUCATI 400 | 1982 | 5 | 7m02.34 | 1m22.35 | +1 lap |
| 14TH | 94 | JIM CAMPBELL | YAMAHA TZ350 | 1978 | 5 | 7m06.40 | 1m22.33 | +1 lap |
| 15TH | 23 | ERIC BONE | KAWASAKI MACH 3 500 | 1972 | 5 | 7m10.96 | 1m23.73 | +1 lap |
| 16TH | 63 | DAVID SMITH | YAMAHA TZR250 | 1989 | 5 | 7m15.31 | 1m24.30 | +1 lap |
| 17TH | 39 | PHIL OADES | YAMAHA LC 250 | 1981 | 5 | 7m23.91 | 1m26.12 | +1 lap |
| 18TH | 18 | GUY WEBSTER | YAMAHA RD 350 | 1973 | 5 | 8m37.71 | 1m40.70 | +1 lap |
| DNF | 90 | DAVID OHALLORAN | YAMAHA TZR250 3MA | 1989 | 3 | 4m17.75 | 1m24.28 | +3 laps |
| DNF | 133 | PHIL COVENY | HONDA VFR 400 | 1989 | 1 | 1m23.33 | 1m23.33 | +5 laps |
| DNF | 75 | ALLAN CHURCH | HONDA NC30 | 1989 | 0 | Started | ||
| 47 | CARL HANNA | DUCATI TTL600 | 1981 | Did Not Race | ||||
| 69 | FRED SHEPPARD | KAWASAKI GPZ 550 | 1982 | Did Not Race | ||||
| 71 | BILLY MITCHELL | YAMAHA TZ350 | 1978 | Did Not Race | ||||
| 73 | TERRY WAITE | KAWASAKI H1A | 1971 | Did Not Race | ||||
| 93 | ALAN MORRIS | YAMAHA SR500 | 1981 | Did Not Race | ||||
| 128 | ASHLEY ROUSE | SUZUKI TR 500 | 1971 | Did Not Race | ||||
| 55 | TREVOR TAYLOR | YAMAHA TZ250W | 1989 | Did Not Race | ||||
| 269 | PAUL JENNINGS | KAWASAKI ZXR 400 | 1989 | Did Not Race |



