Race 10
POST CLASSICS - SENIOR - PRE72/PRE82/PRE89
Date: Saturday, 12th December, 2009Time: 02:50pmWeather: Overcast, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR. | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 41 | PHIL DUXBURY | SUZUKI GSXR 1100 | 1988 | 6 | 6m43.90 | 1m05.23 | +0.00s |
| 2ND | 28 | PETER SMITH | SUZUKI GSX-R 1100K | 1989 | 6 | 6m44.39 | 1m05.18 | +0.49s |
| 3RD | 95 | RUSSELL BARKER | SUZUKI GSX1100 | 1982 | 6 | 6m45.71 | 1m05.91 | +1.81s |
| 4TH | 15 | GRAHAM MOORHEAD | SUZUKI GS1000 | 1978 | 6 | 6m56.95 | 1m08.07 | +13.05s |
| 5TH | 34 | RANDALL DIXON | SUZUKI GSXR 1100 | 1989 | 6 | 7m05.65 | 1m09.50 | +21.75s |
| 6TH | 32 | PHIL CLARKE | SUZUKI GS 1000 | 1978 | 6 | 7m11.85 | 1m10.33 | +27.95s |
| 7TH | 5 | BRIAN DEADMAN | KAWASAKI Z1-R 1100 | 1980 | 6 | 7m12.05 | 1m10.06 | +28.15s |
| 8TH | 10 | CRAIG SEDDON | SUZUKI GS1000 | 1979 | 6 | 7m12.88 | 1m10.89 | +28.98s |
| 9TH | 500 | PATRICK HANSELL | SUZUKI GSXR1100K | 1989 | 6 | 7m13.03 | 1m10.23 | +29.13s |
| 10TH | 222 | KEVIN KINGHAN | SUZUKI GS1000 | 1978 | 6 | 7m32.80 | 1m13.43 | +48.90s |
| DNF | 66 | ANDREW McNAB | SUZUKI GSX1100 | 1981 | 5 | 6m36.61 | 1m17.65 | +1 lap |
| 17 | SHELDON REYNOLDS | HONDA CB900 | 1980 | Did Not Race | ||||
| 86 | JIM MANOAH | KAWASAKI Z1A | 1974 | Did Not Race |



