Race 09
FORMULA 3/125GP/250 LIGHT
Date: Saturday, 12th December, 2009Time: 02:38pmWeather: Overcast, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR. | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 213 | GEOFF IRVING | KAWASAKI 450 | .......... | 6 | 6m49.48 | 1m06.98 | +0.00s |
| 2ND | 92 | BILL VAN DEN HOVEN | YAMAHA FZR 450 | .......... | 6 | 6m49.67 | 1m06.57 | +0.19s |
| 3RD | 79 | GREG PERCIVAL | YAMAHA R4 | .......... | 6 | 7m06.90 | 1m08.85 | +17.42s |
| 4TH | 88 | VAUGHAN SIMMONDS | SUZUKI SV650 | .......... | 6 | 7m07.05 | 1m09.40 | +17.57s |
| 5TH | 134 | NIGEL LENNOX | SUZUKI SV650 | .......... | 6 | 7m09.63 | 1m09.96 | +20.15s |
| 6TH | 210 | ALAN ZITNIK | SUZUKI SV650 | .......... | 6 | 7m12.72 | 1m10.64 | +23.24s |
| 7TH | 277 | SCOTT FINDLAY | KAWASAKI ZXR 400 | .......... | 6 | 7m12.88 | 1m10.42 | +23.40s |
| 8TH | 25 | MIKE MESSITER | SUZUKI SV650 | .......... | 6 | 7m15.51 | 1m10.74 | +26.03s |
| 9TH | 171 | GREG PAGE | SUZUKI SV 650 | .......... | 6 | 7m16.88 | 1m11.27 | +27.40s |
| 10TH | 137 | DON ENGLAND | SUZUKI SV650 | .......... | 6 | 7m17.08 | 1m11.07 | +27.60s |
| 11TH | 75 | GLEN ORWIN | HONDA RS125 | .......... | 6 | 7m21.35 | 1m11.92 | +31.87s |
| 12TH | 256 | SIMON JARMAN | HONDA CBR400RR | .......... | 6 | 7m22.83 | 1m12.06 | +33.35s |
| 13TH | 63 | JAMES JARMAN | HONDA RS125 | .......... | 6 | 7m41.77 | 1m14.24 | +52.29s |
| 14TH | 99 | KIERAN THORP | HONDA RS125R | .......... | 6 | 7m42.28 | 1m14.42 | +52.80s |
| 15TH | 133 | PHIL COVENY | HONDA VFR 400 | .......... | 6 | 7m45.10 | 1m15.13 | +55.62s |
| 16TH | 41 | KEITH BROCK | SUZUKI GSXR 400SP | .......... | 6 | 7m45.50 | 1m14.91 | +56.02s |
| 17TH | 515 | CHRIS POOLEY | SUZUKI SV 650 | .......... | 6 | 7m47.32 | 1m15.43 | +57.84s |
| 18TH | 65 | RICHARD WARREN | YAMAHA FZR 400 | .......... | 6 | 7m56.15 | 1m17.50 | +66.67s |
| 19TH | 751 | ALLAN CHURCH | HONDA NC30 | .......... | 5 | 6m53.89 | 1m20.73 | +1 lap |
| 20TH | 22 | KEN DOBSON | HYOSUNG GT250R | .......... | 5 | 7m17.98 | 1m25.55 | +1 lap |
| 21ST | 94 | BLAIR MASON | KAWASAKI GPX250 | .......... | 5 | 7m39.63 | 1m29.51 | +1 lap |
| 22ND | 23 | EVAN ALBERTYN | HYOSUNG GT250P | .......... | 5 | 7m57.54 | 1m33.76 | +1 lap |
| DNF | 269 | PAUL JENNINGS | KAWASAKI ZXR 400 | .......... | 2 | 2m36.06 | 1m15.45 | +4 laps |
| DNF | 82 | PHIL RICHARDS | HONDA RS125 | .......... | 1 | 1m13.13 | 1m13.13 | +5 laps |
| 54 | MARK WIGLEY | KAWASAKI 650 | .......... | Did Not Race | ||||
| 77 | RASUL ASHBURNER | HONDA NC30 | .......... | Did Not Race | ||||
| 100 | ANDREW STRACHAN | SUZUKI SV650 | .......... | Did Not Race | ||||
| 116 | NICK SOUTHERWOOD | SUZUKI SV650 | .......... | Did Not Race |



