Race 08
FORMULA AUCKLAND
Date: Saturday, 12th December, 2009Time: 02:24pmWeather: Overcast, light breeze, warm, track dry.
DAVID McARTHUR
SUZUKI GSXR 1000
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:10.17 | 1:10.17 | |
| 2 | 1:03.15 | 2:13.32 | |
| 3 | 1:03.23 | 3:16.55 | |
| 4 | 1:03.06 | 4:19.61 | |
| 5 | 1:02.84 | 5:22.45 | |
| 6 | 1:02.63 | 6:25.08 | * |
| 7 | 1:02.74 | 7:27.82 | |
| 8 | 1:02.97 | 8:30.79 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



