Race 05
POST CLASSICS - JUNIOR - PRE72/PRE82/PRE89
Date: Saturday, 12th December, 2009Time: 01:37pmWeather: Overcast, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR. | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 1 | TREVOR TAYLOR | YAMAHA TZ350F | 1979 | 6 | 7m05.52 | 1m09.71 | +0.00s |
| 2ND | 3 | TREVOR DISCOMBE | YAMAHA TZ350C | 1976 | 6 | 7m11.64 | 1m09.80 | +6.12s |
| 3RD | 277 | SCOTT FINDLAY | KAWASAKI ZXR 400 | 1989 | 6 | 7m12.34 | 1m10.13 | +6.82s |
| 4TH | 8 | PHIL BAGSHAW | DUCATI PANTAH 600 | 1982 | 6 | 7m31.69 | 1m13.97 | +26.17s |
| 5TH | 269 | PAUL JENNINGS | KAWASAKI ZXR 400 | 1989 | 6 | 7m32.07 | 1m13.41 | +26.55s |
| 6TH | 41 | PHIL DUXBURY | YAMAHA RD350LC | 1980 | 6 | 7m45.35 | 1m15.29 | +39.83s |
| 7TH | 133 | PHIL COVENY | HONDA VFR 400 | 1989 | 6 | 7m50.78 | 1m15.95 | +45.26s |
| 8TH | 58 | GRANT DOUGLAS | DUCATI TT2 | 1982 | 6 | 7m52.64 | 1m17.18 | +47.12s |
| 9TH | 67 | GRAEME OGLE | YAMAHA TZ350B | 1974 | 6 | 7m53.23 | 1m15.78 | +47.71s |
| 10TH | 90 | DAVID OHALLORAN | YAMAHA TZR250 3MA | 1989 | 6 | 7m57.35 | 1m16.09 | +51.83s |
| 11TH | 37 | COLIN HIGGINS | YAMAHA RD 350 LC | 1982 | 6 | 7m59.13 | 1m17.33 | +53.61s |
| 12TH | 96 | MARK CORRIGAN | KAWASAKI GPZ550 | 1982 | 6 | 7m59.32 | 1m17.48 | +53.80s |
| 13TH | 751 | ALLAN CHURCH | HONDA NC30 | 6 | 8m10.21 | 1m19.26 | +64.69s | |
| 14TH | 73 | TERRY WAITE | KAWASAKI H1A | 1971 | 6 | 8m15.65 | 1m21.27 | +70.13s |
| 15TH | 94 | JIM CAMPBELL | YAMAHA TZ350 | 1978 | 6 | 8m17.52 | 1m19.18 | +72.00s |
| 16TH | 80 | MURRAY BOWATER | DUCATI 400 | 1982 | 5 | 7m06.73 | 1m22.52 | +1 lap |
| 17TH | 39 | PHIL OADES | YAMAHA LC 250 | 1981 | 5 | 7m22.16 | 1m26.47 | +1 lap |
| 18TH | 18 | GUY WEBSTER | YAMAHA RD 350 | 1973 | 4 | 7m16.55 | 1m46.43 | +2 laps |
| DNF | 122 | RORY GARVEY | YAMAHA TZR 250 | 1989 | 4 | 5m21.13 | 1m18.27 | +2 laps |
| DNF | 23 | ERIC BONE | KAWASAKI MACH 3 500 | 1972 | 3 | 4m30.13 | 1m25.48 | +3 laps |
| DNF | 63 | DAVID SMITH | YAMAHA TZR250 | 1989 | 2 | 2m56.33 | 1m24.76 | +4 laps |
| DNF | 30 | RANDY SCOTT | HONDA CBR 600 | 1987 | 1 | 1m31.13 | 1m31.13 | +5 laps |
| DNF | 75 | ALLAN CHURCH | HONDA NC30 | 1989 | 0 | Started | ||
| DNF | 181 | 0 | Started | |||||
| 47 | CARL HANNA | DUCATI TTL600 | 1981 | Did Not Race | ||||
| 69 | FRED SHEPPARD | KAWASAKI GPZ 550 | 1982 | Did Not Race | ||||
| 71 | BILLY MITCHELL | YAMAHA TZ350 | 1978 | Did Not Race | ||||
| 93 | ALAN MORRIS | YAMAHA SR500 | 1981 | Did Not Race | ||||
| 128 | ASHLEY ROUSE | SUZUKI TR 500 | 1971 | Did Not Race | ||||
| 55 | TREVOR TAYLOR | YAMAHA TZ250W | 1989 | Did Not Race |



