Race 03
POST CLASSICS - SENIOR - PRE72/PRE82/PRE89
Date: Saturday, 12th December, 2009Time: 01:08pmWeather: Overcast, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR. | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 41 | PHIL DUXBURY | SUZUKI GSXR 1100 | 1988 S | 6 | 6m53.68 | 1m07.55 | +0.00s |
| 2ND | 15 | GRAHAM MOORHEAD | SUZUKI GS1000 | 1978 | 6 | 6m59.94 | 1m08.12 | +6.26s |
| 3RD | 95 | RUSSELL BARKER | SUZUKI GSX1100 | 1982 | 6 | 7m08.49 | 1m09.78 | +14.81s |
| 4TH | 34 | RANDALL DIXON | SUZUKI GSXR 1100 | 1989 S | 6 | 7m08.84 | 1m09.62 | +15.16s |
| 5TH | 32 | PHIL CLARKE | SUZUKI GS 1000 | 1978 | 6 | 7m09.43 | 1m09.64 | +15.75s |
| 6TH | 5 | BRIAN DEADMAN | KAWASAKI Z1-R 1100 | 1980 | 6 | 7m12.13 | 1m10.20 | +18.45s |
| 7TH | 10 | CRAIG SEDDON | SUZUKI GS1000 | 1979 | 6 | 7m26.77 | 1m13.09 | +33.09s |
| 8TH | 222 | KEVIN KINGHAN | SUZUKI GS1000 | 1978 | 6 | 7m38.22 | 1m14.22 | +44.54s |
| 9TH | 28 | PETER SMITH | SUZUKI GSX-R 1100K | 1989 S | 6 | 7m40.36 | 1m11.88 | +46.68s |
| DNF | 86 | JIM MANOAH | KAWASAKI Z1A | 1974 | 3 | 3m56.81 | 1m16.32 | +3 laps |
| DNF | 500 | PATRICK HANSELL | SUZUKI GSXR1100K | 1989 S | 2 | 2m33.73 | 1m12.98 | +4 laps |
| 17 | SHELDON REYNOLDS | HONDA CB900 | 1980 | Did Not Race | ||||
| 66 | ANDREW McNAB | SUZUKI GSX1100 | 1981 | Did Not Race |



