Practice 05
POST CLASSICS - JUNIOR - PRE72/PRE82/PRE89
Date: Saturday, 12th December, 2009Time: 11:31amWeather: Overcast, slight breeze, warm, track damp.
| Pos. | No. | Name | Make of Vehicle | YEAR. | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 1 | TREVOR TAYLOR | YAMAHA TZ350F | 1979 | 7 | 9m11.42 | 1m10.13 | +0.00s |
| 2ND | 137 | 7 | 9m07.81 | 1m11.18 | +1.05s | |||
| 3RD | 277 | SCOTT FINDLAY | KAWASAKI ZXR 400 | 1989 J | 6 | 9m06.20 | 1m11.63 | +1.50s |
| 4TH | 8 | PHIL BAGSHAW | DUCATI PANTAH 600 | 1982 | 7 | 9m18.86 | 1m14.05 | +3.92s |
| 5TH | 269 | PAUL JENNINGS | KAWASAKI ZXR 400 | 1989 | 5 | 7m00.15 | 1m16.19 | +6.06s |
| 6TH | 41 | PHIL DUXBURY | YAMAHA RD350LC | 1980 | 7 | 9m15.60 | 1m17.26 | +7.13s |
| 7TH | 37 | COLIN HIGGINS | YAMAHA RD 350 LC | 1982 | 7 | 9m28.42 | 1m17.69 | +7.56s |
| 8TH | 58 | GRANT DOUGLAS | DUCATI TT2 | 1982 | 6 | 8m23.83 | 1m18.18 | +8.05s |
| 9TH | 122 | RORY GARVEY | YAMAHA TZR 250 | 6 | 8m25.98 | 1m19.16 | +9.03s | |
| 10TH | 751 | ALLAN CHURCH | HONDA NC30 | 7 | 9m33.52 | 1m19.24 | +9.11s | |
| 11TH | 96 | MARK CORRIGAN | KAWASAKI GPZ550 | 1982 | 6 | 8m49.88 | 1m21.96 | +11.83s |
| 12TH | 30 | RANDY SCOTT | YAMAHA RD350LC | 1981 | 6 | 8m32.69 | 1m22.11 | +11.98s |
| 13TH | 73 | TERRY WAITE | KAWASAKI H1A | 1971 | 6 | 8m44.70 | 1m22.41 | +12.28s |
| 14TH | 94 | JIM CAMPBELL | YAMAHA TZ350 | 1978 | 6 | 8m58.94 | 1m23.36 | +13.23s |
| 15TH | 63 | DAVID SMITH | YAMAHA TZR250 | 1989 J | 5 | 7m49.56 | 1m23.85 | +13.72s |
| 16TH | 79 | 6 | 8m53.89 | 1m24.72 | +14.59s | |||
| 17TH | 39 | PHIL OADES | YAMAHA LC 250 | 1981 | 6 | 8m48.73 | 1m25.12 | +14.99s |
| 18TH | 80 | MURRAY BOWATER | DUCATI 400 | 1982 | 5 | 8m20.55 | 1m25.55 | +15.42s |
| 19TH | 23 | ERIC BONE | KAWASAKI MACH 3 500 | 1972 | 3 | 4m53.04 | 1m27.05 | +16.92s |
| 3 | TREVOR DISCOMBE | YAMAHA TZ350C | 1976 | Did Not Practice | ||||
| 18 | GUY WEBSTER | YAMAHA RD 350 | 1973 | Did Not Practice | ||||
| 47 | CARL HANNA | DUCATI TTL600 | 1981 | Did Not Practice | ||||
| 67 | GRAEME OGLE | YAMAHA TZ350B | 1974 | Did Not Practice | ||||
| 69 | FRED SHEPPARD | KAWASAKI GPZ 550 | 1982 | Did Not Practice | ||||
| 71 | BILLY MITCHELL | YAMAHA TZ350 | 1978 | Did Not Practice | ||||
| 93 | ALAN MORRIS | YAMAHA SR500 | 1981 | Did Not Practice | ||||
| 128 | ASHLEY ROUSE | SUZUKI TR 500 | 1971 | Did Not Practice | ||||
| 55 | TREVOR TAYLOR | YAMAHA TZ250W | 1989 J | Did Not Practice | ||||
| 75 | ALLAN CHURCH | HONDA NC30 | 1989 J | Did Not Practice | ||||
| 90 | DAVID OHALLORAN | YAMAHA TZR250 3MA | 1989 J | Did Not Practice | ||||
| 133 | PHIL COVENY | HONDA VFR 400 | 1989 J | Did Not Practice |



