Practice 03
POST CLASSICS - SENIOR - PRE72/PRE82/PRE89
Date: Saturday, 12th December, 2009Time: 11:05amWeather: Overcast, slight breeze, warm, track damp.
| Pos. | No. | Name | Make of Vehicle | YEAR. | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 41 | PHIL DUXBURY | SUZUKI GSXR 1100 | 1988 S | 7 | 8m17.69 | 1m06.34 | +0.00s |
| 2ND | 28 | PETER SMITH | SUZUKI GSX-R 1100K | 1989 S | 7 | 8m21.19 | 1m06.81 | +0.47s |
| 3RD | 95 | RUSSELL BARKER | SUZUKI GSX1100 | 1982 | 7 | 8m18.68 | 1m07.49 | +1.15s |
| 4TH | 15 | GRAHAM MOORHEAD | SUZUKI GS1000 | 1978 | 7 | 8m39.22 | 1m09.17 | +2.83s |
| 5TH | 34 | RANDALL DIXON | SUZUKI GSXR 1100 | 1989 S | 7 | 9m01.59 | 1m09.90 | +3.56s |
| 6TH | 500 | PATRICK HANSELL | SUZUKI GSXR1100K | 1989 S | 7 | 8m50.85 | 1m10.83 | +4.49s |
| 7TH | 32 | PHIL CLARKE | SUZUKI GS 1000 | 1978 | 7 | 8m41.39 | 1m11.30 | +4.96s |
| 8TH | 10 | CRAIG SEDDON | SUZUKI GS1000 | 1979 | 7 | 9m00.55 | 1m12.16 | +5.82s |
| 9TH | 3 | 7 | 9m25.85 | 1m12.49 | +6.15s | |||
| 10TH | 277 | 4 | 9m05.59 | 1m12.91 | +6.57s | |||
| 11TH | 222 | KEVIN KINGHAN | SUZUKI GS1000 | 1978 | 6 | 8m48.63 | 1m16.01 | +9.67s |
| 12TH | 86 | JIM MANOAH | KAWASAKI Z1A | 1974 | 7 | 9m26.02 | 1m16.85 | +10.51s |
| 13TH | 133 | 4 | 9m27.93 | 1m18.47 | +12.13s | |||
| 14TH | 66 | ANDREW McNAB | SUZUKI GSX1100 | 1981 | 6 | 8m39.44 | 1m19.13 | +12.79s |
| 5 | BRIAN DEADMAN | KAWASAKI Z1-R 1100 | 1980 | Did Not Practice | ||||
| 17 | SHELDON REYNOLDS | HONDA CB900 | 1980 | Did Not Practice |



