Race 07
FORMULA 2
Date: Sunday, 31st May, 2009Time: 02:17pmWeather: Sunny, no cloud, no breeze, cool, track drying.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 23 | KARL MORGAN | SUZUKI GSXR600 | 8 | 8m26.53 | 1m02.38 | +0.00s |
| 2ND | 28 | BRIAN WOOD | YAMAHA R6 | 8 | 8m38.41 | 1m02.59 | +11.88s |
| 3RD | 45 | KEVIN BROOKES | YAMAHA R6 600 | 8 | 8m53.91 | 1m05.54 | +27.38s |
| 4TH | 79 | GREG PERCIVAL | YAMAHA R6 | 8 | 9m01.04 | 1m05.64 | +34.51s |
| 5TH | 7 | NICK PRESTIDGE | DUCATI 749 | 8 | 9m07.79 | 1m07.29 | +41.26s |
| 6TH | 64 | RUSS RUTAN | YAMAHA R6 600 | 8 | 9m08.19 | 1m05.84 | +41.66s |
| 7TH | 163 | JOHN HANNA | HONDA CBR600RR | 8 | 9m16.40 | 1m08.25 | +49.87s |
| DNF | 111 | BRYCE MEADS | YAMAHA R6 | 2 | 2m17.16 | 1m05.59 | +6 laps |



