Race 04
FORMULA AUCKLAND
Date: Sunday, 31st May, 2009Time: 01:05pmWeather: Sunny, no cloud, no breeze, cool, track drying.
BRETT MILLS
YAMAHA R1
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:09.35 | 1:09.35 | |
| 2 | 1:03.49 | 2:12.84 | |
| 3 | 1:03.77 | 3:16.61 | |
| 4 | 1:03.85 | 4:20.46 | |
| 5 | 1:02.89 | 5:23.35 | * |
| 6 | 1:04.25 | 6:27.60 | |
| 7 | 1:04.68 | 7:32.28 | |
| 8 | 1:04.18 | 8:36.46 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



