Practice 05
CLUBMAN
Date: Sunday, 31st May, 2009Time: 11:21amWeather: Sunny, no cloud, no breeze, cool, track drying.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 69 | DAVID McARTHUR | KAWASAKI ZX10R | 8 | 9m27.94 | 1m06.32 | +0.00s |
| 2ND | 101 | BRADLEY CLARK | KAWASAKI ZX10R | 7 | 8m46.96 | 1m08.62 | +2.30s |
| 3RD | 15 | NIGEL LENNOX | SUZUKI GSXR 1000 | 7 | 8m36.82 | 1m09.13 | +2.81s |
| 4TH | 369 | MICHAEL CROSS | SUZUKI GSXR 600 | 7 | 8m45.54 | 1m09.51 | +3.19s |
| 5TH | 40 | PAUL MURPHY | KAWASAKI ZX6R | 7 | 8m41.24 | 1m09.54 | +3.22s |
| 6TH | 77 | CHRIS BIRCH | YAMAHA R6 | 7 | 9m00.89 | 1m09.94 | +3.62s |
| 7TH | 113 | RICHARD DRIVER | TRIUMPH 675 | 7 | 9m00.04 | 1m12.15 | +5.83s |
| 8TH | 21 | BRUCE ALEXANDER | HONDA CBR 600RR | 4 | 5m30.04 | 1m13.78 | +7.46s |
| 9TH | 225 | GREG DODUNSKI | SUZUKI GSXR 600 K6 | 6 | 8m05.59 | 1m14.49 | +8.17s |
| 10TH | 65 | RICHARD WARREN | YAMAHA FZR 600 | 7 | 9m34.96 | 1m14.97 | +8.65s |
| 11TH | 22 | LUKE JOHNSTON | DUCATI MONSTA 996 | 7 | 9m41.19 | 1m16.78 | +10.46s |
| 12TH | 90 | TOBY HALL | SUZUKI SV1000S | 5 | 8m40.03 | 1m18.03 | +11.71s |
| 13TH | 24 | GLENN ANDREWS | SUZUKI RF600RR | 6 | 8m46.33 | 1m23.21 | +16.89s |



