Race 15
CLUBMAN
Date: Sunday, 26th April, 2009Time: 01:57pmWeather: Overcast, light breeze, cool, track wet.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 69 | DAVID McARTHUR | KAWASAKI ZX10R | 5 | 6m32.22 | 1m16.24 | +0.00s |
| 2ND | 63 | CAMERON FUGE | SUZUKI GSX-R 600 | 5 | 6m50.87 | 1m19.60 | +18.65s |
| 3RD | 369 | MICHAEL CROSS | SUZKUI GSXR 600 | 5 | 7m14.07 | 1m24.95 | +41.85s |
| 4TH | 40 | PAUL MURPHY | KAWASAKI 636 | 5 | 7m31.88 | 1m29.33 | +59.66s |
| 5TH | 65 | RICHARD WARREN | YAMAHA FZR 600 | 5 | 7m49.02 | 1m30.48 | +76.80s |
| 15 | NIGEL LENNOX | YAMAHA R1 | Did Not Race | ||||
| 21 | BRUCE ALEXANDER | HONDA CBR 600RR | Did Not Race | ||||
| 24 | GLENN ANDREWS | SUZUKI RF600RR | Did Not Race | ||||
| 90 | TOBY HALL | SUZUKI SV1000S | Did Not Race | ||||
| 93 | ALAN MORRIS | YAMAHA SR500 | Did Not Race | ||||
| 113 | ANDREW SHAW | TRIUMPH 675 | Did Not Race | ||||
| 155 | DARRIN MADGWICK | YAMAHA R6 | Did Not Race | ||||
| 235 | SIMON JARMAN | Did Not Race |



