Race 12
CLUBMAN
Date: Sunday, 26th April, 2009Time: 01:08pmWeather: Overcast, breezy, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 69 | DAVID McARTHUR | KAWASAKI ZX10R | 6 | 8m29.77 | 1m22.38 | +0.00s |
| 2ND | 40 | PAUL MURPHY | KAWASAKI 636 | 6 | 9m34.34 | 1m34.80 | +64.57s |
| 3RD | 369 | MICHAEL CROSS | SUZKUI GSXR 600 | 6 | 10m01.09 | 1m37.65 | +91.32s |
| 4TH | 65 | RICHARD WARREN | YAMAHA FZR 600 | 6 | 10m01.40 | 1m32.84 | +91.63s |
| DNF | 24 | GLENN ANDREWS | SUZUKI RF600RR | 2 | 3m58.56 | 1m57.27 | +4 laps |
| 15 | NIGEL LENNOX | YAMAHA R1 | Did Not Race | ||||
| 21 | BRUCE ALEXANDER | HONDA CBR 600RR | Did Not Race | ||||
| 63 | CAMERON FUGE | SUZUKI GSX-R 600 | Did Not Race | ||||
| 90 | TOBY HALL | SUZUKI SV1000S | Did Not Race | ||||
| 93 | ALAN MORRIS | YAMAHA SR500 | Did Not Race | ||||
| 113 | ANDREW SHAW | TRIUMPH 675 | Did Not Race | ||||
| 155 | DARRIN MADGWICK | YAMAHA R6 | Did Not Race | ||||
| 235 | SIMON JARMAN | Did Not Race |



