Race 11A
FORMULA 3
Date: Sunday, 26th April, 2009Time: 10:49amWeather: Overcast, breezy, cool, track dry.
PHIL DUXBURY
YAMAHA RD350LC 1980
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:35.13 | 1:35.13 | |
| 2 | 1:15.55 | 2:50.68 | |
| 3 | 1:30.31 | 4:20.99 | S |
| 4 | 1:42.84 | 6:03.83 | S |
| 5 | 2:16.50 | 8:20.33 | S |
| 6 | 2:17.72 | 10:38.05 | S |
| 7 | 1:50.76 | 12:28.81 | S |
| 8 | 1:15.73 | 13:44.54 | |
| 9 | 1:15.28 | 14:59.82 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



