Race 20C
CLUBMANS
Date: Sunday, 5th October, 2008Time: 04:29pmWeather: Overcast, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 5 | GREG SHARPE | YAMAHA FZ1 | 6 | 6m50.17 | 1m06.90 | +0.00s |
| 2ND | 169 | DAVID McARTHUR | KAWASAKI ZX10R | 6 | 6m55.42 | 1m07.42 | +5.25s |
| 3RD | 15 | NIGEL LENNOX | SUZUKI GSXR 1000 | 6 | 6m55.57 | 1m06.04 | +5.40s |
| 4TH | 21 | BRUCE ALEXANDER | HONDA CBR 600RR | 6 | 7m12.62 | 1m09.08 | +22.45s |
| 5TH | 66 | MICHAEL CROSS | SUZUKI GSXR 600 | 6 | 7m13.52 | 1m09.16 | +23.35s |
| 6TH | 155 | STACEY ROBINSON | SUZUKI BANDIT 1200 | 6 | 7m14.23 | 1m09.78 | +24.06s |
| 7TH | 90 | TOBY HALL | SUZUKI SV 1000 S | 6 | 7m31.37 | 1m13.06 | +41.20s |
| 8TH | 73 | TERRY WAITE | DUCATI SPORT 1000 | 6 | 7m36.01 | 1m13.82 | +45.84s |
| 9TH | 65 | RICHARD WARREN | YAMAHA FZR 400 SUPER | 6 | 8m04.07 | 1m17.78 | +73.90s |
| DNF | 40 | PAUL MURPHY | KAWASAKI ZX6R | 0 | Started | ||
| 11 | JASON GODSMARK | APRILIA SX550 | Did Not Race | ||||
| 79 | MARK PERCIVAL | YAMAHA R6 | Did Not Race |



