Race 09
FORMULA AUCKLAND
Date: Sunday, 5th October, 2008Time: 02:05pmWeather: Overcast, light breeze, cool, track dry.
MATT HEPPER
SUZUKI GSXR 1000
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:12.69 | 1:12.69 | |
| 2 | 1:04.59 | 2:17.28 | |
| 3 | 1:05.63 | 3:22.91 | |
| 4 | 1:05.05 | 4:27.96 | |
| 5 | 1:04.52 | 5:32.48 | * |
| 6 | 1:05.02 | 6:37.50 | |
| 7 | 1:05.10 | 7:42.60 | |
| 8 | 1:05.43 | 8:48.03 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



