Race 02
FORMULA AUCKLAND
Date: Sunday, 5th October, 2008Time: 12:00pmWeather: Overcast, light breeze, cool, track dry.
MATT HEPPER
SUZUKI GSXR 1000
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:14.21 | 1:14.21 | |
| 2 | 1:06.33 | 2:20.54 | |
| 3 | 1:05.25 | 3:25.79 | |
| 4 | 1:04.68 | 4:30.47 | |
| 5 | 1:04.30 | 5:34.77 | |
| 6 | 1:04.11 | 6:38.88 | * |
| 7 | 1:04.90 | 7:43.78 | |
| 8 | 1:05.34 | 8:49.12 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



