Race 14A
CLUBMANS
Date: Saturday, 5th April, 2008Time: 03:39pmWeather: Overcast, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 38 | DANNY HEYWOOD | SUZUKI GSXR 1000 K4 | 6 | 6m45.06 | 1m05.88 | +0.00s |
| 2ND | 15 | GLENN METTAM | YAMAHA R6 | 6 | 6m50.44 | 1m06.81 | +5.38s |
| 3RD | 77 | MICHAEL ALLSOPPSMITH | HONDA SP1 | 6 | 7m07.44 | 1m09.04 | +22.38s |
| 4TH | 18 | PAUL MURPHY | KAWASAKI ZX6R 636 | 6 | 7m10.75 | 1m10.24 | +25.69s |
| 5TH | 4 | JASON GODSMARK | HARRIS GSX-R 1216 | 6 | 7m12.95 | 1m10.19 | +27.89s |
| 6TH | 95 | GAH CHAN | SUZUKI GSXR 600 | 6 | 7m14.56 | 1m09.38 | +29.50s |
| 7TH | 25 | CARL JACKSON | HUSABERG 650 | 6 | 7m14.89 | 1m10.91 | +29.83s |
| 8TH | 21 | GLENN ANDREWS | SUZUKI RF600RR | 5 | 7m09.60 | 1m24.32 | +1 lap |
| 9TH | 80 | JARED CHRISTIE | HONDA VFR 400 | 5 | 7m18.87 | 1m23.81 | +1 lap |
| 10TH | 36 | DAVID O'HALLORAN | YAMAHA TZR 250 | 5 | 7m20.97 | 1m24.88 | +1 lap |
| 61 | ANDREW SHAW | TRIUMPH DAYTONA 675 | Did Not Race |



