Race 07A
CLUBMANS
Date: Saturday, 5th April, 2008Time: 01:59pmWeather: Overcast, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 38 | DANNY HEYWOOD | SUZUKI GSXR 1000 K4 | 6 | 6m50.02 | 1m06.25 | +0.00s |
| 2ND | 15 | GLENN METTAM | YAMAHA R6 | 6 | 6m56.28 | 1m07.73 | +6.26s |
| 3RD | 77 | MICHAEL ALLSOPPSMITH | HONDA SP1 | 6 | 7m06.46 | 1m09.21 | +16.44s |
| 4TH | 18 | PAUL MURPHY | KAWASAKI ZX6R 636 | 6 | 7m08.86 | 1m09.29 | +18.84s |
| 5TH | 95 | GAH CHAN | SUZUKI GSXR 600 | 6 | 7m13.92 | 1m10.54 | +23.90s |
| 6TH | 25 | CARL JACKSON | HUSABERG 650 | 6 | 7m18.98 | 1m11.27 | +28.96s |
| 7TH | 4 | JASON GODSMARK | HARRIS GSX-R 1216 | 6 | 7m19.73 | 1m11.15 | +29.71s |
| 8TH | 80 | JARED CHRISTIE | HONDA VFR 400 | 5 | 7m21.59 | 1m22.86 | +1 lap |
| 9TH | 36 | DAVID O'HALLORAN | YAMAHA TZR 250 | 5 | 7m32.56 | 1m27.89 | +1 lap |
| 10TH | 21 | GLENN ANDREWS | SUZUKI RF600RR | 4 | 7m18.35 | 1m26.04 | +2 laps |
| 61 | ANDREW SHAW | TRIUMPH DAYTONA 675 | Did Not Race |



