Race 03
POST CLASSICS - SENIOR
Date: Saturday, 5th April, 2008Time: 01:06pmWeather: Overcast, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 17 | BRIAN DEADMAN | KAWASAKI Z1-R 1200 | 6 | 6m58.30 | 1m08.05 | +0.00s |
| 2ND | 115 | SHANE ROSS | SUZUKI GSX1100 | 6 | 7m19.09 | 1m11.81 | +20.79s |
| 3RD | 86 | JIM MANOAH | KAWASAKI Z1A | 6 | 7m51.34 | 1m13.54 | +53.04s |
| 4TH | 45 | DAVID THOMPSON | SUZUKI KATUNA 750 | 6 | 7m56.44 | 1m15.69 | +58.14s |
| 5TH | 76 | SHELDON REYNOLDS | HONDA CB900 | 6 | 8m14.90 | 1m20.40 | +76.60s |
| 6TH | 60 | CHRIS SMITH | YAMAHA XS2 650 | 5 | 7m18.28 | 1m25.47 | +1 lap |
| DNF | 67 | ANDREW McNAB | SUZUKI GSX 1100 | 4 | 5m02.10 | 1m12.22 | +2 laps |
| DNF | 21 | MARTY LILE | SUZUKI 1000R | 2 | 2m32.71 | 1m12.50 | +4 laps |
| DNF | 32 | PHIL CLARKE | SUZUKI GS 1000 | 0 | Started | ||
| DNF | 95 | RUSSELL BARKER | SUZUKI GSX1100 | 0 | Started | ||
| DNF | 110 | GRAEME PARR | KAWASAKI 1100 | 0 | Started | ||
| 7 | VINCE SHARPE | VINCE & HYDE HONDA | Did Not Race |
Notices
Red flag displayed at 1m29s



