Race 02
FORMULA AUCKLAND
Date: Saturday, 5th April, 2008Time: 12:42pmWeather: Overcast, light breeze, cool, track dry.
NEIL MARTIN
SUZUKI GSX-R 1000 K5
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:05.41 | 1:05.41 | |
| 2 | 1:01.65 | 2:07.06 | |
| 3 | 1:01.30 | 3:08.36 | |
| 4 | 1:00.84 | 4:09.20 | * |
| 5 | 1:01.96 | 5:11.16 | |
| 6 | 1:02.46 | 6:13.62 | |
| 7 | 1:02.43 | 7:16.05 | |
| 8 | 1:01.40 | 8:17.45 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



