Practice 06
PRO-TWINS
Date: Saturday, 5th April, 2008Time: 12:02pmWeather: Overcast, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 38 | PAUL BROWN | DUCATI 956 | 9 | 9m57.88 | 1m03.66 | +0.00s |
| 2ND | 1 | GLEN WILLIAMS | SUZUKI 650 | 9 | 9m59.54 | 1m04.65 | +0.99s |
| 3RD | 88 | MALCOLM BELL | NCR MILLONA 1000 | 7 | 8m03.54 | 1m06.46 | +2.80s |
| 4TH | 58 | MARK WIGLEY | KAWASAKI ER6 | 8 | 9m23.60 | 1m07.18 | +3.52s |
| 5TH | 77 | JASON GREEN | DUCATI 748R 2001 | 7 | 9m00.78 | 1m07.61 | +3.95s |
| 6TH | 13 | GERARD PIJFERS | SUZUKI RGV250 | 7 | 8m04.89 | 1m07.68 | +4.02s |
| 7TH | 17 | NICK PRESTIDGE | DUCATI 900 | 7 | 8m16.78 | 1m08.72 | +5.06s |
| 8TH | 11 | PAUL BUCKLEY | SUZUKI SV650 | 7 | 8m16.62 | 1m09.01 | +5.35s |
| 9TH | 00 | MARK ANDERSON | SUZUKI SV650 | 7 | 8m26.33 | 1m10.08 | +6.42s |
| 10TH | 25 | CARL JACKSON | DUCATI MONSTA 900 | 3 | 8m35.06 | 1m14.89 | +11.23s |
| 227 | GARY JOHNSTON | DUCATI 999 | Did Not Practice |



