Practice 02
FORMULA AUCKLAND
Date: Saturday, 5th April, 2008Time: 11:17amWeather: Overcast, light breeze, cool, track dry.
DAVID LEES
SUZUKI GSXR 1000K5
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:15.67 | 1:15.67 | |
| 2 | 1:00.33 | 2:16.00 | |
| 3 | 0:59.49 | 3:15.49 | * |
| 4 | 1:01.12 | 4:16.61 | |
| 5 | 0:59.65 | 5:16.26 | |
| 6 | 1:00.77 | 6:17.03 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



