Race 10
FORMULA 3
Date: Sunday, 9th December, 2007Time: 02:57pmWeather: Overcast, showers, light breeze, warm. Wet meeting.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 17 | GLEN WILLIAMS | SUZUKI SV650 | 5 | 6m17.58 | 1m12.98 | +0.00s |
| 2ND | 92 | BILL VAN DEN HOVEN | YAMAHA 450 | 5 | 6m41.01 | 1m18.63 | +23.43s |
| 3RD | 93 | MARK WIGLEY | KAWASAKI ER6 | 5 | 6m44.73 | 1m19.61 | +27.15s |
| 4TH | 11 | PAUL BUCKLEY | SUZUKI SV651 | 5 | 7m04.91 | 1m21.86 | +47.33s |
| 5TH | 13 | GERARD PIJFERS | SUZUKI RGV250 | 5 | 7m07.84 | 1m20.65 | +50.26s |
| 6TH | 213 | GEOFF IRVING | KAWASAKI ZXR 400 | 5 | 7m09.32 | 1m23.14 | +51.74s |
| 7TH | 32 | STU DAWE | KAWASAKI ZXR444 | 5 | 7m09.47 | 1m23.80 | +51.89s |
| 8TH | 210 | ALAN ZITNIK | SUZUKI SV650 | 5 | 7m11.06 | 1m22.12 | +53.48s |
| 9TH | 235 | JAMES JARMAN | HONDA CBR400 | 5 | 7m13.34 | 1m21.15 | +55.76s |
| 10TH | 269 | PAUL JENNINGS | KAWASAKI ZXR 400 | 5 | 7m33.83 | 1m27.84 | +76.25s |
| 11TH | 64 | MAT RENNIE | HONDA VFR 400 | 5 | 7m41.80 | 1m28.72 | +84.22s |
| 12TH | 41 | KEITH BROCK | SUZUKI GSX-R 400SP | 4 | 6m26.57 | 1m22.74 | +1 lap |
| 13TH | 204 | RAY NAIRN | SUZUKI SV650 | 4 | 6m31.42 | 1m34.69 | +1 lap |
| 14TH | 212 | ANDREW SHIELDS | KAWASAKI 400 | 4 | 6m36.69 | 1m34.89 | +1 lap |
| 1 | TERRY FITZGERALD | SUZUKI SV650 | Did Not Race | ||||
| 8 | GARY PENDLETON | SUZUKI SV650 | Did Not Race | ||||
| 10 | ROB GILLARD | SUZUKI SV650 | Did Not Race | ||||
| 23 | KARL MORGAN | SUZUKI SV650 | Did Not Race | ||||
| 164 | CHRIS BRIDGE | DUCATI TT2 | Did Not Race | ||||
| 256 | SIMON JARMAN | HONDA CBR400RR | Did Not Race | ||||
| 888 | RASUL ASHBURNER | HONDA NC30 | Did Not Race |



