Practice 03B
POST CLASSICS - JUNIOR
Date: Sunday, 18th November, 2007Time: 11:01amWeather: Overcast, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 8 | PHIL BAGSHAW | DUCATI PANTAH 600 | 6 | 7m39.83 | 1m12.46 | +0.00s |
| 2ND | 15 | GRAHAM MOORHEAD | YAMAHA TZ350 | 6 | 8m03.77 | 1m13.12 | +0.66s |
| 3RD | 3 | TREVOR DISCOMBE | YAMAHA TZ350 | 6 | 8m18.92 | 1m14.71 | +2.25s |
| 4TH | 67 | GRAEME OGLE | YAMAHA TZ350 | 6 | 8m09.25 | 1m16.70 | +4.24s |
| 5TH | 72 | GREG BEATSON | HONDA CB350 | 6 | 8m18.16 | 1m17.12 | +4.66s |
| 6TH | 69 | GLENN WALKER-HOLT | KAWASAKI GPZ550 | 6 | 8m17.31 | 1m18.14 | +5.68s |
| 7TH | 63 | RICHARD WATERER | YAMAHA TZ350F | 6 | 8m26.29 | 1m18.42 | +5.96s |
| 8TH | 73 | TERRY WAITE | KAWASAKI H1A 1971 | 4 | 5m46.32 | 1m20.05 | +7.59s |
| 9TH | 23 | ERIC BONE | KAWASAKI H1B | 5 | 7m20.03 | 1m20.19 | +7.73s |
| 10TH | 51 | STUART HOSKING | KAWASAKI GPZ550 | 5 | 7m23.29 | 1m21.52 | +9.06s |
| 11TH | 94 | JIM CAMPBELL | YAMAHA TZ250 | 5 | 7m21.83 | 1m22.12 | +9.66s |
| 12TH | 96 | MARK CORRIGAN | KAWASAKI GPZ550 | 5 | 7m36.51 | 1m23.33 | +10.87s |
| 13TH | 128 | ASHLEY ROUSE | SUZUKI TR 500 | 5 | 7m31.76 | 1m23.74 | +11.28s |
| 14TH | 85 | DEAN BEATSON | HONDA CB350 | 5 | 7m46.69 | 1m27.53 | +15.07s |
| 15TH | 34 | JOHN ANDERSON | ARIEL ARROW 250 | 3 | 4m57.21 | 1m28.50 | +16.04s |
| 16TH | 68 | WARREN BRAY | SUZUKI GS550 | 5 | 8m31.04 | 1m29.72 | +17.26s |
| 21 | GRANT DOUGLAS | DUCATI TT2 | Did Not Practice | ||||
| 129 | GRAHAM HIEATT | SUZUKI 500 | Did Not Practice |



