Race 10
PRODUCTION SALOONS
Date: Sunday, 15th November, 2009Time: 01:40pmWeather: Raining, Light Breeze, Track Wet.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 88 | PAUL HALFORD | PORSCHE 911 993RS3.8 | 6 | 1m34.86 | 1m34.86 | +0.00s |
| 2ND | 770 | GARY MURPHY | BMW M3 2990 | 6 | 1m38.26 | 1m38.26 | +3.40s |
| 3RD | 130 | MIKE EADY | BMW 130 3000 | 6 | 1m39.14 | 1m39.14 | +4.28s |
| 4TH | 77 | ROSS HENDERSON | SUBARU IMPREZA 2000T | 6 | 1m40.11 | 1m40.11 | +5.25s |
| 5TH | 1 | NEIL JOHNS | BMW M3-CSL 3246 | 6 | 1m44.11 | 1m44.11 | +9.25s |
| 6TH | 3 | AARON CLARKE | LANCER GSR EVO3 1994 | 6 | 1m45.34 | 1m45.34 | +10.48s |
| 7TH | 41 | JULIE ANDREWS | TOYOTA COROLLA 1600 | 6 | 1m45.80 | 1m45.80 | +10.94s |
| 8TH | 8 | KAREN NEW | TOYOTA MR2 1600 | 6 | 1m46.27 | 1m46.27 | +11.41s |
| 9TH | 69 | JARROD PALTRIDGE | NISSAN SENTRA 1600 | 6 | 1m47.40 | 1m47.40 | +12.54s |
| 10TH | 94 | MATT NOONAN | CIVIC TYPE R 2000 | 6 | 1m48.92 | 1m48.92 | +14.06s |
| 11TH | 44 | GAVIN BOYNE | HONDA INTEGRA TR2000 | 6 | 1m49.93 | 1m49.93 | +15.07s |
| 12TH | 45 | PETER WIESER | HOLDEN COMMODORE3800 | 6 | 1m51.72 | 1m51.72 | +16.86s |
| 13TH | 13 | WILLIAM YU | SUBARU LEGACY 1998 | 6 | 1m54.66 | 1m54.66 | +19.80s |
| 14TH | 666 | CARL KIRK-BURNNAND | BMW E30 320I 2000 | 6 | 1m56.67 | 1m56.67 | +21.81s |
| 15TH | 25 | STEVE KAHN | BMW 320 2000 | 6 | 2m01.96 | 2m01.96 | +27.10s |
| 16TH | 97 | PHIL JOSEPHS | BMW E30 1998 | 6 | 2m03.27 | 2m03.27 | +28.41s |
| DNF | 46 | BERNARD VERRYT | FORD ESCORT 2000 | 0 | Started | ||
| DNF | 68 | GEORGE RANDLE | PORSCHE 968 2990 | 0 | Started | ||
| 4 | DAVID CAMPBELL | FORD MUSTANG 5800 | Did Not Race | ||||
| 18 | MARK CORBETT | INTEGRA TYPE R 2000 | Did Not Race |



